Ground Water Detector 16 Channels 3D Touch Screen ADMT-300SX 500SX 1200SX 2000SX 16D
Ground Water Detector 16 Channels 3D Touch Screen ADMT-300SX 500SX 1200SX 2000SX 16D
Ground Water Detector 16 Channels 3D Touch Screen ADMT-300SX 500SX 1200SX 2000SX 16D
Ground Water Detector 16 Channels 3D Touch Screen ADMT-300SX 500SX 1200SX 2000SX 16D
Ground Water Detector 16 Channels 3D Touch Screen ADMT-300SX 500SX 1200SX 2000SX 16D
Ground Water Detector 16 Channels 3D Touch Screen ADMT-300SX 500SX 1200SX 2000SX 16D
+
  • Ground Water Detector 16 Channels 3D Touch Screen ADMT-300SX 500SX 1200SX 2000SX 16D
  • Ground Water Detector 16 Channels 3D Touch Screen ADMT-300SX 500SX 1200SX 2000SX 16D
  • Ground Water Detector 16 Channels 3D Touch Screen ADMT-300SX 500SX 1200SX 2000SX 16D
  • Ground Water Detector 16 Channels 3D Touch Screen ADMT-300SX 500SX 1200SX 2000SX 16D
  • Ground Water Detector 16 Channels 3D Touch Screen ADMT-300SX 500SX 1200SX 2000SX 16D
  • Ground Water Detector 16 Channels 3D Touch Screen ADMT-300SX 500SX 1200SX 2000SX 16D

The ADMT groundwater detector 16-channel series includes 300SX-16D, 500SX-16D, 1200SX-16D, and 2000SX-16D. The water detector series features a 10-inch touch screen, supports 1-16 channel input for accurate and efficient measurements, and offers adjustable depth up to 300 meters. It is portable with a modern mechanical design, powered by a 12V battery lasting 48 hours, and provides real-time 2D/3D imaging for convenient data analysis.

ADMT-SX-16D of 3D Touch screen water detector combines the advantages of a variety of electric exploration methods such as frequency sounding method to introduce a light, effcient, intelligent and convenient electric water detector with a detection depth of 300m, 500m, 1200m, 2000m.

Our water detectors have different measurement methods, cable measurement and wireless probe measurement. The pull-wire measurement method can be adapted to the large area of the site for measurement. It is necessary to insert 16 electrode plates into the ground for measurement to detect the height difference of the underground resistivity to reflect the change of the water level.

product some feature:

1. Accurate and efficient:

Using 1-16, 1-32 channels to input measurement at the same time, to solve the defects of MT electrical field source changes, the accuracy rate is greatly improved, and the accuracy rate is 30-60% higher than that of the general single channel.

2. Smart and convenient:

Standard 7/10 inch touch screen for real-time drawing, and intercommunication with mobile phone or tablet computer, PC computer for data processing and drawing.

3. Depth adjustable:Optional depth within the maximum depth range of different models.

4. Channel optional:1,1~16,1~32  Any channel selection.

5. Flexible input:

It can input 1, 1-16, 1-32 channels of MN electrodes, and the MN spacing is flexibly variable from 1-5 meters. Electromagnetic sensor input can also be used to solve the measurement of special formations.

Ground Water Detector 16 Channels 3D Touch Screen ADMT-300SX 500SX 1200SX 2000SX 16D
Ground Water Detector 16 Channels 3D Touch Screen ADMT-300SX 500SX 1200SX 2000SX 16D
Ground Water Detector 16 Channels 3D Touch Screen ADMT-300SX 500SX 1200SX 2000SX 16D
Ground Water Detector 16 Channels 3D Touch Screen ADMT-300SX 500SX 1200SX 2000SX 16D
Ground Water Detector 16 Channels 3D Touch Screen ADMT-300SX 500SX 1200SX 2000SX 16D
Ground Water Detector 16 Channels 3D Touch Screen ADMT-300SX 500SX 1200SX 2000SX 16D
+
  • Ground Water Detector 16 Channels 3D Touch Screen ADMT-300SX 500SX 1200SX 2000SX 16D
  • Ground Water Detector 16 Channels 3D Touch Screen ADMT-300SX 500SX 1200SX 2000SX 16D
  • Ground Water Detector 16 Channels 3D Touch Screen ADMT-300SX 500SX 1200SX 2000SX 16D
  • Ground Water Detector 16 Channels 3D Touch Screen ADMT-300SX 500SX 1200SX 2000SX 16D
  • Ground Water Detector 16 Channels 3D Touch Screen ADMT-300SX 500SX 1200SX 2000SX 16D
  • Ground Water Detector 16 Channels 3D Touch Screen ADMT-300SX 500SX 1200SX 2000SX 16D

Ground Water Detector 16 Channels 3D Touch Screen ADMT-300SX 500SX 1200SX 2000SX 16D

ADMT-SX-16D of 3D Touch screen water detector combines the advantages of a variety of electric exploration methods such as frequency sounding method to introduce a light, effcient, intelligent and convenient electric water detector with a detection depth of 300m, 500m, 1200m, 2000m.

Classification:


Get A Quote

Note: Please leave your contact information and our professionals will contact you as soon as possible!

Submit

Related Products

There is no relevant data for the time being, please add it backstage!

Get A Quote

Leave your contact information and get a free product quote